We produce:
Iodized Table Salt “Extra” Packed in:
- 25 kg polyethylene bags
- 1 kg polypropylene packs (group packaging — 15 pcs.)
Table Salt
Iodized “Extra” table salt, packaged in 1 kg polypropylene packs (15 pcs. per group package).
Iodized “Extra” table salt, packed in 25 kg polyethylene bags.
“Extra” table salt for industrial use, packed in 25 kg polyethylene bags.
“Extra” table salt, coarse (No. 1, No. 2, No. 3), packaged in 500 g packs.
Iodized ground rock table salt, packaged in 0.9 kg polypropylene packs.
IODIZED TABLE SALT “EXTRA” — COMPOSITION
| Indicator | Value |
|---|---|
| Mass fraction of sodium chloride, %, not less than | 99,50 |
| Mass fraction of calcium ion, %, not more than | 0,10 |
| Mass fraction of magnesium ion, %, not more than | 0,01 |
| Mass fraction of sulfate ion, %, not more than | 0,20 |
| Mass fraction of water-insoluble substances, %, not more than | 0,03 |
| Mass fraction of moisture, %, not more than | 0,10 |
| pH of solution | 6,5–8,0 |
| Granulometric composition (up to 0.8 mm inclusive), %, not less than | 95,0 |
| Iodizing additive | Added upon customer request |
| Anticaking agent | Not used |
Iodized Rock Salt — COMPOSITION
| Indicator | Value |
|---|---|
| Mass fraction of sodium chloride, %, not less than | 97,0 |
| Mass fraction of calcium ion, %, not more than | 0,85 |
| Mass fraction of magnesium ion, %, not more than | 0,25 |
| Mass fraction of sulfate ion, %, not more than | 1,50 |
| Mass fraction of water-insoluble substances, %, not more than | 0,85 |
| Mass fraction of moisture, %, not more than | 0,25 |
| Iodizing additive | Added upon customer request |
Agricultural and Technical Salt
- Feed rock salt in chunks (also available in 20 kg bags)
- Technical ground salt (grind No. 3)
Technical salt (No. 3 grind), packaged in 1 kg polypropylene packs.
Technical salt (No. 3 grind), packaged in 25 kg polyethylene bags.
Technical salt (No. 3 grind), bulk-loaded from the top.
Feed rock salt (chunks).
TECHNICAL AND AGRICULTURAL SALT — COMPOSITION
| Indicator | Value |
|---|---|
| Mass fraction of sodium chloride, %, not less than | 90,0 |
| Mass fraction of calcium ion, %, not more than | 0,8 |
| Mass fraction of magnesium ion, %, not more than | 0,8 |
| Mass fraction of sulfate ion, %, not more than | 2,2 |
| Mass fraction of water-insoluble substances, %, not more than | 5,0 |
| Mass fraction of moisture, %, not more than | — |
Salt tablets for water softening, packed in 40 kg bags.
Salt lamp with useful benefits.
- Air ionization and purification from dust and smoke
- Positive electromagnetic effect
- Strengthening immunity
- Prevention of allergies and asthma
- Destruction of bacteria